Lines for Saturday March 3rd

Search

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
Sat 3/3 517 Texas +8½ -110
12:00PM (EST) 518 Kansas -8½ -110

Sat 3/3 519 Connecticut +12 -110
12:00PM (EST) 520 Georgetown -12 -110

Sat 3/3 521 Florida State -2½ -110
12:00PM (EST) 522 Miami- Florida +2½ -110

Sat 3/3 523 Xavier -12 -110
12:00PM (EST) 524 LaSalle +12 -110

Sat 3/3 525 Temple +4 -110
1:00PM (EST) 526 Fordham -4 -110

Sat 3/3 529 Oklahoma State +1½ -110
1:30PM (EST) 530 Baylor -1½ -110

Sat 3/3 531 Nebraska -2½ -110
1:30PM (EST) 532 Colorado +2½ -110

Sat 3/3 533 South Florida +13½ -110
2:00PM (EST) 534 Depaul -13½ -110

Sat 3/3 535 Duquesne +14 -110
2:00PM (EST) 536 Geo Washington -14 -110

Sat 3/3 537 Tulane +6½ -110
2:00PM (EST) 538 UAB -6½ -110

Sat 3/3 539 Syracuse +5½ -110
2:00PM (EST) 540 Villanova -5½ -110

Sat 3/3 541 Northwestern +13 -110
2:00PM (EST) 542 Purdue -13 -110

Sat 3/3 543 New Mexico +3½ -110
3:00PM (EST) 544 Wyoming -3½ -110

Sat 3/3 545 Tulsa +1½ -110
3:00PM (EST) 546 Rice -1½ -110

Sat 3/3 547 Oklahoma +5½ -110
3:30PM (EST) 548 Kansas State -5½ -110

Sat 3/3 549 NC State +14 -110
3:30PM (EST) 550 Maryland -14 -110

Sat 3/3 551 Tennessee +2½ -110
4:00PM (EST) 552 Georgia -2½ -110

Sat 3/3 553 Notre Dame -10½ -110
4:00PM (EST) 554 Rutgers +10½ -110

Sat 3/3 555 Missouri +13½ -110
4:00PM (EST) 556 Texas A&M -13½ -110

Sat 3/3 557 Massachusetts -1 -110
4:00PM (EST) 558 St. Josephs +1 -110

Sat 3/3 559 Cincinnati +12 -110
4:00PM (EST) 560 West Virginia -12 -110

Sat 3/3 561 Marshall +8 -110
5:00PM (EST) 562 So Mississippi -8 -110

Sat 3/3 563 USC +5½ -110
7:00PM (EST) 564 Washington State -5½ -110

Sat 3/3 565 TCU +13 -110
6:00PM (EST) 566 San Diego State -13 -110

Sat 3/3 567 Idaho +8½ -110
6:00PM (EST) 568 San Jose State -8½ -110

Sat 3/3 569 Oregon State +12½ -110
6:00PM (EST) 570 Oregon -12½ -110

Sat 3/3 571 Saint Louis +3 -110
7:00PM (EST) 572 Dayton -3 -110

Sat 3/3 575 Pacific +7½ -110
7:00PM (EST) 576 Cal Poly SLO -7½ -110

Sat 3/3 581 Ohio State -3½ -110
4:00PM (EST) 582 Michigan +3½ -110

Sat 3/3 583 Rhode Island -3 -110
7:00PM (EST) 584 Richmond +3 -110

Sat 3/3 585 St Bonaventure +13 -110
7:00PM (EST) 586 NC Charlotte -13 -110

Sat 3/3 587 East Carolina +16½ -110
7:30PM (EST) 588 Central Florida -16½ -110

Sat 3/3 589 Utah U +12½ -110
7:30PM (EST) 590 BYU -12½ -110

Sat 3/3 593 UTEP +7 -110
8:00PM (EST) 594 Houston U -7 -110

Sat 3/3 595 Penn State +12½ -110
8:00PM (EST) 596 Indiana U -12½ -110

Sat 3/3 597 Illinois +1½ -110
12:00PM (EST) 598 Iowa -1½ -110

Sat 3/3 599 Long Beach State -10½ -110
8:00PM (EST) 600 California Riverside +10½ -110

Sat 3/3 603 Auburn +6 -110
2:00PM (EST) 604 Mississippi -6 -110

Sat 3/3 605 Texas Tech -2½ -110
8:00PM (EST) 606 Iowa State +2½ -110

Sat 3/3 607 Michigan State +8½ -110
12:00PM (EST) 608 Wisconsin -8½ -110

Sat 3/3 609 Arkansas +4½ -110
1:00PM (EST) 610 Vanderbilt -4½ -110

Sat 3/3 611 Pittsburgh +1 -110
9:00PM (EST) 612 Marquette -1 -110

Sat 3/3 613 Fresno State +4½ -110
9:00PM (EST) 614 Utah State -4½ -110

Sat 3/3 615 Colorado State +10½ -110
9:00PM (EST) 616 UNLV -10½ -110

Sat 3/3 617 Memphis U -14½ -110
9:30PM (EST) 618 SMU +14½ -110

Sat 3/3 619 New Mexico State +9½ -110
10:00PM (EST) 620 Nevada -9½ -110

Sat 3/3 621 CS Northridge +9 -110
7:00PM (EST) 622 Cal Santa Barbara -9 -110

Sat 3/3 623 Arizona State +5½ -110
6:00PM (EST) 624 California -5½ -110

Sat 3/3 625 UCLA -3½ -110
2:00PM (EST) 626 Washington U +3½ -110

Sat 3/3 627 Arizona +1½ -110
3:30PM (EST) 628 Stanford -1½ -110

Sat 3/3 629 Boise State +7½ -110
10:00PM (EST) 630 Hawaii -7½ -110

Sat 3/3 651 Manhattan +8½ -110
2:00PM (EST) 652 Siena -8½ -110


Sat 3/3 657 Fairfield -1 -110
10:00PM (EST) 658 Loyola Maryland +1 -110

Sat 3/3 663 Idaho State +5 -110
9:00PM (EST) 664 Montana -5 -110

Sat 3/3 665 Montana State +9 -110
10:00PM (EST) 666 Portland State -9 -110
 

New member
Joined
May 31, 2006
Messages
9,387
Tokens
523 Xavier -12 -110
545 Tulsa +1½ -110
547 Oklahoma +5½ -110
553 Notre Dame -10½ -110
597 Illinois +1½ -110
625 UCLA -3½ -110
 

Maynard is God!
Joined
Sep 21, 2002
Messages
4,170
Tokens
539 Syracuse +5½ -110
549 NC State +14 -110
537 Tulane +6½ -110
619 New Mexico State +9½ -110
658 Loyola Maryland +1 -110
 

Cee

New member
Joined
Dec 11, 2004
Messages
472
Tokens
529 Oklahoma State +1½ -110
560 West Virginia -12 -110
581 Ohio State -3½ -110
598 Iowa -1½ -110
610 Vanderbilt -4½ -110
 

Member
Handicapper
Joined
Sep 21, 2004
Messages
22,534
Tokens
544 Wyoming -3½ -110

549 NC State +14 -110

651 Manhattan +8½ -110

630 Hawaii -7½ -110
 

AKA SCnit
Joined
Oct 11, 2004
Messages
3,438
Tokens
519 Connecticut +12 -110
533 South Florida +13½ -110
554 Rutgers +10½ -110
555 Missouri +13½ -110
559 Cincinnati +12 -110
582 Michigan +3½ -110
595 Penn State +12½ -110
598 Iowa -1½ -110
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
549 NC State +14 -110
552 Georgia -2½ -110
544 Wyoming -3½ -110
598 Iowa -1½ -110
610 Vanderbilt -4½ -110
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
523 Xavier -12 -110
530 Baylor -1½ -110
544 Wyoming -3½ -110
549 NC State +14 -110
552 Georgia -2½ -110
560 West Virginia -12 -110
566 San Diego State -13 -110
589 Utah U +12½ -110
 

Official Rx music critic and beer snob
Joined
Jun 21, 2003
Messages
25,128
Tokens
552 Georgia -2.5
549 NC St +14
560 WV-12
562 USM -8
566 SD St -13



 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
goodcall 1-5

523 Xavier -12 -110 l
545 Tulsa +1½ -110 w
547 Oklahoma +5½ -110 l
553 Notre Dame -10½ -110 l
597 Illinois +1½ -110 l
625 UCLA -3½ -110 l
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
micelli 4-1

539 Syracuse +5½ -110 w
549 NC State +14 -110 l
537 Tulane +6½ -110 w
619 New Mexico State +9½ -110 w
658 Loyola Maryland +1 -110 w
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
cee 3-2

529 Oklahoma State +1½ -110 l
560 West Virginia -12 -110 w
581 Ohio State -3½ -110 w
598 Iowa -1½ -110 w
610 Vanderbilt -4½ -110 l
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
trytrytry 3-1

544 Wyoming -3½ -110 w

549 NC State +14 -110 l

651 Manhattan +8½ -110 w

630 Hawaii -7½ -110 w
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
journey 2-3

549 NC State +14 -110 l
552 Georgia -2½ -110 l
544 Wyoming -3½ -110 w
598 Iowa -1½ -110 w
610 Vanderbilt -4½ -110 l
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
fairwarning 2-3

552 Georgia -2.5 l
549 NC St +14 l
560 WV-12 w
562 USM -8 w
566 SD St -13 l
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
sportsavant 3-5

523 Xavier -12 -110 l
530 Baylor -1½ -110 w
544 Wyoming -3½ -110 w
549 NC State +14 -110 l
552 Georgia -2½ -110 l
560 West Virginia -12 -110 w
566 San Diego State -13 -110 l
589 Utah U +12½ -110 l
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
paterno 2-6

519 Connecticut +12 -110 l
533 South Florida +13½ -110 l
554 Rutgers +10½ -110 w
555 Missouri +13½ -110 l
559 Cincinnati +12 -110 l
582 Michigan +3½ -110 l
595 Penn State +12½ -110 l
598 Iowa -1½ -110 w
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
paterno 2-6
savant 3-5
journey 2-3
fairwarning 2-3
trytrytry 3-1
cee 3-2
micelli 4-1
goodcall 1-5
 

Forum statistics

Threads
1,120,209
Messages
13,578,776
Members
100,949
Latest member
adwardada7
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com